Ball System
Fantasy Rugby Scoring System
| Position | Action | Points |
|---|---|---|
| All Players | Try | +5 |
| Assist | +2 | |
| Line Break | +2 | |
| 10 Tackles Made | +1 | |
| Turnover Won | +2 | |
| Yellow Card | -3 | |
| Red Card | -6 | |
| Missed Tackle | 0 | |
| Handling Error | -1 | |
| Penalty Conceded | 0 | |
| Kickers | Conversion | +1 |
| Penalty Kick | +3 | |
| Drop Goal | +4 | |
| Props & Locks | Scrum Won Against the Head | +2 |
| Lineout Steal | +2 | |
| Scrum-half | Box Kick Regained | +1 |
| Fly-half | Tactical Kick Forcing Error | +1 |
| All Backs | Meters Gained (per 10m) | +0.5 |
| General | Captain | ×2 points |
| 60+ minutes | +3 | |
| < 60 minutes | +1 |
Additional Position-Specific Scoring:
The scoring system also takes into account the unique responsibilities of different positions, rewarding forwards for set-piece dominance and backs for attacking prowess. Strategic selection of players based on upcoming match contexts (e.g., weather conditions, opposition strengths) can significantly impact point totals.